Scott County
Unincorporated Communities:
County Seat: Winchester, IL
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Scott County | 5,537 | 5,355 | 4,685 | 4,458 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 246 |
5-9 | 263 |
10-14 | 249 |
15-19 | 296 |
20-24 | 261 |
25-29 | 281 |
30-34 | 249 |
35-39 | 247 |
40-44 | 251 |
45-49 | 305 |
50-54 | 277 |
55-59 | 289 |
60-64 | 383 |
65-69 | 368 |
70-74 | 266 |
75-79 | 192 |
80-84 | 116 |
85+ | 146 |
18+ | 3,738 |
Median Age | 45 |
Source: ESRI, 2025-08-25
Population by Race
Scott County | 2025 |
---|---|
Total | 4,685.00 |
White Alone | 95.77% |
Black Alone | 0.17% |
American Indian Alone | 0.06% |
Asian Alone | 0.23% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.28% |
Two or More Races | 3.46% |
Hispanic Origin | 1.20% |
Diversity Index | 10.30 |
Source: ESRI, 2025-08-25
Growth Rate
Scott County | 2025 - 2030 |
---|---|
Population | -0.99% |
Households | -0.47% |
Families | -0.61% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 2,222 | 2,214 | 2,076 | 2,028 |
Housing Units | 2,464 | 2,459 | 2,381 | 2,327 |
Owner Occupied Units | 1,681 | 1,661 | ||
Renter Occupied Units | 395 | 367 | ||
Vacant Units | 305 | 299 |
Source: ESRI, 2025-08-25
Home Value
Scott County | 2025 | 2030 |
---|---|---|
Median Home Value | $117,734 | $128,472 |
Average Home Value | $159,195 | $171,532 |
<$50,000 | 242 | 222 |
$50,000 - $99,999 | 485 | 445 |
$100,000 - $149,999 | 297 | 272 |
$150,000 - $199,999 | 174 | 166 |
$200,000 - $249,999 | 135 | 144 |
$250,000 - $299,999 | 185 | 220 |
$300,000 - $399,999 | 72 | 85 |
$400,000 - $499,999 | 37 | 44 |
$500,000 - $749,999 | 51 | 59 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 119 |
2000-2009 | 183 |
1990-1999 | 201 |
1980-1989 | 111 |
1970-1979 | 309 |
1960-1969 | 358 |
1950-1959 | 176 |
1940-1949 | 128 |
1939 or Before | 807 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Scott County | 2025 | 2030 |
---|---|---|
Median Household | $69,922 | $77,092 |
Average Household | $81,713 | $87,475 |
Per Capita | $36,225 | $39,812 |
Source: ESRI, 2025-08-25
Household Income
Scott County | 2025 |
---|---|
<$15,000 | 177 |
$15,000 - $24,999 | 167 |
$25,000 - $34,999 | 159 |
$35,000 - $49,999 | 211 |
$50,000 - $74,999 | 387 |
$75,000 - $99,999 | 302 |
$100,000 - $149,999 | 429 |
$150,000 - $199,999 | 167 |
$200,000+ | 77 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,216 |
In-County Residents | 949 |
Out-of-County Residents | 1,244 |
Drive Alone | 1,835 |
Carpooled | 139 |
Public Transport | 6 |
Work at Home | 211 |
Motorcycle | 3 |
Bicycle | 5 |
Walked | 16 |
Other | 1 |
Less than 5 minutes | 136 |
5-9 minutes | 194 |
10-14 minutes | 162 |
15-19 minutes | 248 |
20-24 minutes | 440 |
25-29 minutes | 212 |
30-34 minutes | 214 |
35-39 minutes | 42 |
40-44 minutes | 14 |
45-59 minutes | 189 |
60-89 minutes | 128 |
90+ minutes | 26 |
Average Travel Time | 25 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,022 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 9 |
Utilities | 45 |
Construction | 72 |
Manufacturing | 11 |
Wholesale Trade | 45 |
Retail Trade | 81 |
Motor Veh/Parts Dealers | 37 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 9 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 7 |
Transportation/Warehouse | 26 |
Information | 12 |
Finance & Insurance | 37 |
Cntrl Bank/Crdt Intrmdtn | 32 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 9 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 66 |
Admin/Support/Waste Mgmt | 15 |
Educational Services | 244 |
HealthCare/Social Assist | 18 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 70 |
Accommodation | 2 |
Food Srv/Drinking Places | 68 |
Other Srv excl Pub Admin | 112 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 120 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Scott County | 2025 |
---|---|
<9th Grade | 39 |
Some High School | 166 |
GED | 163 |
Graduated High School | 1,406 |
Some College/No Degree | 455 |
Associates Degree | 355 |
Bachelor's Degree | 626 |
Graduate Degree | 160 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 142 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 1 |
Utilities Bus | 5 |
Construction Bus | 7 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 5 |
Information Bus | 4 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 24 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 26 |
Source: ESRI, 2025-08-25
Back To Top