Scott County
Unincorporated Communities:
County Seat: Winchester, IL
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Scott County | 5,537 | 5,355 | 4,732 | 4,529 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 252 |
5-9 | 278 |
10-14 | 275 |
15-19 | 311 |
20-24 | 275 |
25-29 | 260 |
30-34 | 247 |
35-39 | 246 |
40-44 | 262 |
45-49 | 288 |
50-54 | 283 |
55-59 | 308 |
60-64 | 399 |
65-69 | 353 |
70-74 | 249 |
75-79 | 183 |
80-84 | 119 |
85+ | 144 |
18+ | 3,730 |
Median Age | 44 |
Source: ESRI, 2024-09-18
Population by Race
Scott County | 2024 |
---|---|
Total | 4,732.00 |
White Alone | 95.88% |
Black Alone | 0.13% |
American Indian Alone | 0.08% |
Asian Alone | 0.23% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.27% |
Two or More Races | 3.38% |
Hispanic Origin | 1.04% |
Diversity Index | 9.80 |
Source: ESRI, 2024-09-18
Growth Rate
Scott County | 2024 - 2029 |
---|---|
Population | -0.87% |
Households | -0.32% |
Families | -0.46% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,222 | 2,214 | 2,064 | 2,031 |
Housing Units | 2,464 | 2,459 | 2,364 | 2,327 |
Owner Occupied Units | 1,676 | 1,672 | ||
Renter Occupied Units | 388 | 359 | ||
Vacant Units | 300 | 296 |
Source: ESRI, 2024-09-18
Home Value
Scott County | 2024 | 2029 |
---|---|---|
Median Home Value | $118,750 | $127,957 |
Average Home Value | $159,054 | $170,664 |
<$50,000 | 242 | 227 |
$50,000 - $99,999 | 485 | 453 |
$100,000 - $149,999 | 296 | 279 |
$150,000 - $199,999 | 172 | 163 |
$200,000 - $249,999 | 135 | 149 |
$250,000 - $299,999 | 183 | 203 |
$300,000 - $399,999 | 72 | 87 |
$400,000 - $499,999 | 37 | 45 |
$500,000 - $749,999 | 51 | 62 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 103 |
2000-2009 | 203 |
1990-1999 | 202 |
1980-1989 | 123 |
1970-1979 | 299 |
1960-1969 | 303 |
1950-1959 | 185 |
1940-1949 | 124 |
1939 or Before | 843 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Scott County | 2024 | 2029 |
---|---|---|
Median Household | $71,280 | $80,775 |
Average Household | $84,778 | $95,507 |
Per Capita | $36,993 | $42,845 |
Source: ESRI, 2024-09-18
Household Income
Scott County | 2024 |
---|---|
<$15,000 | 200 |
$15,000 - $24,999 | 153 |
$25,000 - $34,999 | 157 |
$35,000 - $49,999 | 185 |
$50,000 - $74,999 | 378 |
$75,000 - $99,999 | 315 |
$100,000 - $149,999 | 427 |
$150,000 - $199,999 | 187 |
$200,000+ | 62 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,187 |
In-County Residents | 936 |
Out-of-County Residents | 1,224 |
Drive Alone | 1,810 |
Carpooled | 147 |
Public Transport | 6 |
Work at Home | 189 |
Motorcycle | 4 |
Bicycle | 5 |
Walked | 20 |
Other | 6 |
Less than 5 minutes | 146 |
5-9 minutes | 195 |
10-14 minutes | 156 |
15-19 minutes | 208 |
20-24 minutes | 429 |
25-29 minutes | 267 |
30-34 minutes | 217 |
35-39 minutes | 45 |
40-44 minutes | 12 |
45-59 minutes | 170 |
60-89 minutes | 119 |
90+ minutes | 34 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 991 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 9 |
Utilities | 47 |
Construction | 31 |
Manufacturing | 11 |
Wholesale Trade | 49 |
Retail Trade | 87 |
Motor Veh/Parts Dealers | 37 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 7 |
Transportation/Warehouse | 26 |
Information | 14 |
Finance & Insurance | 41 |
Cntrl Bank/Crdt Intrmdtn | 38 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 7 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 269 |
HealthCare/Social Assist | 24 |
Arts/Entertainment/Rec | 16 |
Accommodation/Food Srvcs | 77 |
Accommodation | 0 |
Food Srv/Drinking Places | 77 |
Other Srv excl Pub Admin | 137 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 103 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Scott County | 2024 |
---|---|
<9th Grade | 61 |
Some High School | 150 |
GED | 193 |
Graduated High School | 1,379 |
Some College/No Degree | 481 |
Associates Degree | 306 |
Bachelor's Degree | 602 |
Graduate Degree | 169 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 149 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 5 |
Construction Bus | 6 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 5 |
Information Bus | 5 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 9 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 29 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 29 |
Source: ESRI, 2024-09-18
Back To Top